PPP produces High purity copper powders by reduction process serving diverse markets and applications which includes self-lubricating bearings, chemical catalysts, metal-bonded abrasive wheels and cutting tools etc.
Copper PPP | PURITY % (MIN) | H2 LOSS (MAX) | APPARENT DENSITY. g/cc. | Flow sec. (MAX) | SCREEN ANALYSIS-MESH. % | Particle Shape | ||||
+60 | +100 | +200 | +325 | -325 | ||||||
100P | 99.4 | 0.20 | 3.4-3.9 | 28 | ||||||
NIL | 75-95 | BAL | TR. | TR. | granular | |||||
OS | 99.4 | 0.20 | 3.2-3.6 | 28 | ||||||
NIL | 40-50 | 30 | BAL | TR. | irregular | |||||
100R | 99.5 | 0.20 | 3.0-3.4 | 28 | ||||||
NIL | 2-3 | 40-50 | BAL | 25-30 | irregular | |||||
100R | 99.5 | 0.30 | 2.5-3.0 | 30 | ||||||
NIL | TR | 30-35 | BAL | 35-45 | irregular | |||||
200R | 99.0 | 0.30 | 2.2-2.8 | 34 | ||||||
NIL | NIL | TR | BAL | 75-80 | irregular | |||||
240R | 99.0 | 0.30 | 1.7-3.0 | N.A. | ||||||
NIL | NIL | TR | BAL | 90-95 | Highly irregular | |||||
L18 | 99.0 | 0.40 | 1.6-2.1 | N.A. | ||||||
NIL | NIL | NIL | 2.5 | 95min | Highly irregular | |||||
L14 | 99.0 | 0.40 | 0.9-1.4 | N.A. | ||||||
NIL | NIL | NIL | 2.5 | 95min | Highly irregular | |||||
300R | 99.0 | 0.40 | 2.6-3.2 | N.A. | ||||||
NIL | NIL | NIL | TR | 98min | irregular |
High purity low apparent density copper powders nominally minus 200 mesh having a small average particle size, produced by a` reduction process. Powder particles are very irregular in shape.
PHYSICAL PROPERTIES Determined on unlubricated powder App. Density Carney, g/cc Flow Rate s/50g. Sieve Analysis, % +200 -200 + 300 -300 |
TESTING MPIF 28 MPIF 03 MPIF 05 |
SPECIFICATION 1.75-2.25 None Nil 0-20% 80-100% |
TYPICAL 1.85 None Nil 06% 94% |
COMPACTING PROPERTIES Determined on 15g unlubricated powder pressed at 12 tsi in transverse rupture bar die. Green density, g/cc Green strength psi Green strength N/mm2 |
MPIF 42 MPIF 15 |
5.80MIN. 2600MIN 17MIN. |
6.10 2760 18. |
CHEMICAL PROPERTIES Total copper % Hydrogen Loss % Acid Insoluble, % |
MPIF 02 MPIF 06 |
99.0MIN. 0.40Max 0.30 |
99.50 0.30 0.20 |
Powder has been developed for use as copper matrix in sintered metallic friction materials where a fine, low apparent density copper powder having medium to high green strength is required. Can be also used in carbon brush applications where low apparent density and high green strength characteristic is beneficial replacing electrolytic copper powders. It may also be used as an additive to ferrous components for better homogenization.